TENNESSEE GAS PIPELINE STATION 209

0630000001 B011

related emission points: B001 , B002 , B003 , B004 , B005 , B006 , B007 , B008 , B009 , B010 , B012 , B013 , B014 , B015 , B016 , Z024

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
20200202 27.4 1.17 1020.0 525.0 6425.NH3 0.48 4800
20200202 27.4 1.17 1020.0 525.0 6425.OC 4.46 4800
20200202 27.4 1.17 1020.0 525.0 6425.PM10 1.80 4800
20200202 27.4 1.17 1020.0 525.0 6425.NOX 110.1 4800
20200202 27.4 1.17 1020.0 525.0 6425.COX 5.07 4800
20200202 27.4 1.17 1020.0 525.0 6425.PM2.5 0.27 4800
20200202 27.4 1.17 1020.0 525.0 6425.SO2 0.02 4800
20200202 27.4 1.17 1020.0 525.0 6425.VOC 4.46 4800
20200202 27.4 1.17 1020.0 525.0 6425.PM 1.80 4800


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt